Men's Division
2013-2014 Season
November 3, 2013 - April 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 31 | Anderson, Jason | 15 | 10 | 1 | 0 | 4 |
| 99 |
Boulanger, Dillon
|
18 | 20 | 7 | 0 | 2 |
| G | Di Ubaldo, Mark | 10 | 0 | 0 | 0 | 0 |
| 24 | Dungca, Danielle | 7 | 13 | 2 | 0 | 4 |
| 22 | Dupasquier, DJ | 4 | 1 | 0 | 0 | 0 |
| 76 | Hagen, Matt | 17 | 113 | 3 | 1 | 10 |
| 16 | Jeanson, Donat | 10 | 6 | 2 | 0 | 2 |
| 3 | Laxdal, John | 2 | 1 | 1 | 0 | 2 |
| 82 | Manton, Brandyn | 15 | 10 | 3 | 0 | 6 |
| 10 | Prokesch, Justin | 15 | 2 | 4 | 1 | 8 |
| 13 | Rowson, Scott | 1 | 0 | 0 | 0 | 0 |
| 8 | Starkell, Curtis | 7 | 6 | 2 | 0 | 8 |
| G | Stratton, Kyle | 7 | 0 | 0 | 0 | 0 |
| 11 | Stratton, Ian | 9 | 11 | 0 | 0 | 8 |
| 17 | Sumner, Kyle | 10 | 39 | 1 | 0 | 10 |
| 0 | van Wyk, Kirk | 1 | 0 | 0 | 0 | 2 |
| 18 | Wright, Carlisle | 8 | 24 | 2 | 0 | 0 |
| 5 | Zeid, Hamdallah | 18 | 41 | 5 | 0 | 8 |
| 6 | Zimolag, Lukasz | 12 | 53 | 1 | 0 | 4 |


