Shockers vs. Phoenix

Shockers 26

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Andrich, Kevin 1 0 0 0
Ashton, Sean 0 0 0 2
Audette, Daniel 1 0 0 2
Courchaine, Paul 0 0 0 0
Dzananovic, Enis 5 0 0 2
Feng, Pierre 5 1 0 0
Greenhalgh, Chris 2 1 0 0
Hall, Christian 3 1 0 0
Sharpe, Ryan 2 0 0 0
Ptashnick, Symon 4 0 0 2
Ling, Justin 3 0 0 0

Phoenix 13

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Hrabi, Ward 1 0 0 0
Hrabi, Wayne 0 0 0 0
Hrabi, Ryan 0 0 0 0
Hrabi, David 1 0 0 0
Deally, Don 0 0 0 0
Deally, Joseph 5 0 0 0
Deally, Spencer 0 0 0 0
Sandhu, Gurpreet 0 0 0 0
Klassen, Chad 1 0 0 2
Davidiuk, Shawn 0 0 0 0
Fortier, Cameron 0 0 0 0
Bremner, Craig 0 0 0 0
Bissonnette, Denis 1 0 0 0
Sharpe, Craig 4 0 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com