Tube Sharks vs. Pikeys

Tube Sharks 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Zeid, Hamdallah 1 0 0 0
Ross, Noah 0 0 0 0
Tran, Justin 0 0 0 0
Porsan, Jonathan 0 0 0 0
Reutlinger, Kirby 3 0 0 0
Mitchell-Dueck, Aaron 4 0 0 0
Joven, Joseph 1 0 0 0
Harrison, Steven 4 0 0 2
Hakes, Brennan 2 1 0 0
Dzananovic, Enis 7 0 0 0
Churley, Andrew 0 0 0 0

Pikeys 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Westcott, Brandy 3 1 0 0
Therien, Philippe 0 0 0 0
Turner, Kevin 2 0 0 0
Timlick, Raymond 0 0 0 0
Schroeder, Daniel 0 0 0 0
Smale, Brad 1 0 0 0
Sa, Gabriel 3 0 0 0
Kuby, Quintin 6 0 0 0
Kendall, Kris 0 0 0 0
Jones, Bryce 5 0 0 0
Hall, Christian 2 0 0 0
Courchaine, Paul 0 0 0 0
Chopek, Jeremy 1 0 0 0
Brewer, Scott 0 0 0 0
Biggs, Ryan 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com