Deep Blue
Jersey Color Blue
Contact Name Stephanie Bullee
Contact Message Login to view
Women's Division
2018-2019 Season
November 18, 2018 - April 14, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Braasch, Katrin | 10 | 17 | 1 | 0 | 6 |
| 6 |
Bullee, Stephanie
|
13 | 7 | 3 | 0 | 0 |
| 21 | Calderon-Roy, Kristin | 14 | 10 | 1 | 0 | 4 |
| 19 | Falkowski, Kara | 15 | 11 | 0 | 0 | 2 |
| 22 | Gauthier, Lise | 13 | 14 | 2 | 0 | 2 |
| 18 | Hiebert, Kiki | 15 | 21 | 3 | 0 | 6 |
| 13 | Klassen, Maggie | 14 | 51 | 1 | 0 | 0 |
| 3 | Leung, Christina | 11 | 15 | 2 | 0 | 2 |
| 14 | Luzige, Jaime | 15 | 3 | 1 | 0 | 0 |
| 12 | Nayar, Rena | 12 | 10 | 0 | 0 | 0 |
| - | Reimer, Mary | 11 | 0 | 0 | 0 | 0 |
| - | Skorodenski, Meghan | 9 | 0 | 0 | 0 | 0 |
| 8 | Werbicki, Shauna | 14 | 24 | 1 | 0 | 2 |


