Men's Division
2015-2016 Season
November 1, 2015 - April 17, 2016
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 31 | Anderson, Jason | 15 | 9 | 3 | 0 | 4 |
| 99 | Boulanger, Dillon | 12 | 14 | 0 | 0 | 4 |
| 19 |
Coulter, Bill
|
14 | 95 | 7 | 0 | 10 |
| - | Couture, Andre | 6 | 7 | 0 | 0 | 0 |
| 21 | Cross, Shaun | 12 | 29 | 3 | 0 | 8 |
| 17 | Daulat, Matyas | 8 | 4 | 0 | 0 | 2 |
| 9 | Davidiuk, Shawn | 12 | 19 | 0 | 0 | 2 |
| 33 | Deally, Don | 14 | 16 | 4 | 0 | 8 |
| 11 | Derkach, Denis | 7 | 16 | 2 | 0 | 0 |
| 10 | Ganczar, Grant | 6 | 20 | 0 | 0 | 2 |
| G | Hosegood, Larry | 4 | 0 | 0 | 0 | 0 |
| 15 | Miko, Tom | 0 | 0 | 0 | 0 | 0 |
| 13 | Rana, Lloyd | 10 | 24 | 1 | 0 | 0 |
| G | Rom, Sergey | 9 | 0 | 0 | 0 | 0 |
| - | Stanley, Pat | 0 | 0 | 0 | 0 | 0 |
| 4 | Sumner, Kyle | 3 | 10 | 0 | 0 | 6 |
| 34 | Swanston, Colin | 6 | 5 | 2 | 1 | 6 |
| 3 | Swanston, Craig | 15 | 28 | 8 | 0 | 6 |
| 8 | Vieira, Eli | 0 | 0 | 0 | 0 | 0 |


