Four Llamas
Jersey Color Pink/Purple
Contact Name Amanda Mills
Contact Message Login to view
Women's Division
2014-2015 Season
November 2, 2014 - April 19, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| Ch | Anyadike, Ken | 0 | 0 | 0 | 0 | 0 |
| - | Bachand, Laurene | 12 | 28 | 2 | 0 | 0 |
| - | Daniel, Paige | 14 | 22 | 4 | 0 | 2 |
| - | Delyea, Abigail | 9 | 0 | 0 | 0 | 0 |
| - | Drachenberg, Mandy | 5 | 28 | 1 | 0 | 0 |
| - | Krahn, Corrie | 8 | 2 | 2 | 0 | 2 |
| - | Lee, Carmen | 12 | 12 | 2 | 0 | 4 |
| - | Middleton, Karley | 11 | 2 | 1 | 0 | 2 |
| - | Mills, Amanda | 14 | 30 | 2 | 0 | 2 |
| - | Milne, Sara-Jane | 13 | 8 | 2 | 0 | 4 |
| - | Porath, Jenna | 11 | 51 | 0 | 0 | 0 |
| - | Savage, Ashley | 2 | 1 | 0 | 1 | 2 |
| - | Semler, Shanna | 2 | 1 | 0 | 0 | 0 |
| - | Senderewich, Heather | 13 | 19 | 2 | 0 | 4 |
| - | Siemens, Cassie | 2 | 1 | 1 | 0 | 0 |
| - | Silva, Laylla | 10 | 1 | 2 | 0 | 2 |


