Women's Division
2014-2015 Season
November 2, 2014 - April 19, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Aaron, Rodelyn | 13 | 1 | 1 | 0 | 0 |
| - | Aaron, Robelie | 1 | 0 | 0 | 0 | 0 |
| - | Aguiar, Vera | 10 | 10 | 3 | 0 | 2 |
| - | Arbez-Rondeau, Cadie | 10 | 8 | 1 | 0 | 8 |
| - | Bellemare, Alix | 12 | 3 | 2 | 0 | 14 |
| - | Candas, Elise | 2 | 0 | 1 | 0 | 0 |
| - | Candas, Joanna | 6 | 1 | 0 | 0 | 2 |
| - | Eyers, Jaimie | 10 | 44 | 2 | 0 | 2 |
| - | Gorzen, Sandra | 3 | 2 | 1 | 0 | 2 |
| - |
Hiebert, Kiki
|
11 | 30 | 2 | 0 | 0 |
| - | Lawrence, Reegan | 6 | 1 | 0 | 0 | 0 |
| - | Layugan, Norvi | 6 | 0 | 0 | 0 | 0 |
| - | Penner, Sandy | 0 | 0 | 0 | 0 | 0 |
| - | Sicat, Caroline | 8 | 13 | 0 | 0 | 0 |
| - | Winmill, Bronte | 7 | 3 | 0 | 0 | 0 |
| - | Yoko, Genevieve | 6 | 11 | 1 | 0 | 0 |


