Men's Division
2014-2015 Season
November 2, 2014 - April 19, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 19 |
Coulter, Bill
|
12 | 72 | 4 | 0 | 6 |
| - | Couture, Andre | 5 | 2 | 0 | 0 | 2 |
| 21 | Cross, Shaun | 12 | 30 | 0 | 0 | 8 |
| 14 | Curtaz, Larry | 8 | 32 | 0 | 0 | 0 |
| 9 | Davidiuk, Shawn | 16 | 15 | 1 | 0 | 2 |
| 7 | Duquette, Roy | 11 | 64 | 1 | 0 | 2 |
| - | Engel, Randy | 0 | 0 | 0 | 0 | 0 |
| - | Ganczar, Grant | 11 | 23 | 3 | 0 | 0 |
| G | Hosegood, Larry | 8 | 2 | 1 | 0 | 0 |
| 6 | Junior, Willer | 6 | 6 | 1 | 0 | 0 |
| 15 | Miko, Tom | 2 | 9 | 1 | 0 | 2 |
| 5 | Myers, Justin | 3 | 2 | 0 | 0 | 2 |
| 13 | Rana, Lloyd | 14 | 38 | 0 | 0 | 0 |
| G | Rom, Sergey | 8 | 0 | 0 | 0 | 0 |
| - | Senebald, James | 0 | 0 | 0 | 0 | 0 |
| - | Stanley, Pat | 0 | 0 | 0 | 0 | 0 |
| 34 | Swanston, Colin | 11 | 10 | 2 | 0 | 10 |
| 3 | Swanston, Craig | 16 | 32 | 5 | 0 | 12 |
| 8 | Vieira, Eli | 12 | 26 | 1 | 0 | 2 |


