Men's Division
2013-2014 Season
November 3, 2013 - April 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 19 |
Coulter, Bill
|
15 | 90 | 4 | 0 | 6 |
| 5 | Couture, Andre | 12 | 19 | 1 | 0 | 0 |
| 21 | Cross, Shaun | 14 | 49 | 4 | 0 | 8 |
| 7 | Duquette, Roy | 8 | 43 | 1 | 0 | 0 |
| 14 | Engel, Randy | 4 | 10 | 1 | 0 | 0 |
| 10 | Ganczar, Grant | 11 | 18 | 0 | 0 | 0 |
| G | Hosegood, Larry | 11 | 0 | 0 | 0 | 0 |
| 6 | Junior, Willer | 15 | 29 | 3 | 0 | 8 |
| 15 | Miko, Tom | 3 | 8 | 0 | 0 | 0 |
| 13 | Rana, Lloyd | 14 | 36 | 0 | 0 | 0 |
| G | Rom, Sergey | 4 | 0 | 0 | 0 | 0 |
| 99 | Sareim, Samir | 6 | 8 | 0 | 0 | 2 |
| 9 | Senebald, James | 9 | 12 | 0 | 0 | 8 |
| - | Stanley, Pat | 1 | 4 | 1 | 0 | 0 |
| 3 | Swanston, Craig | 15 | 32 | 3 | 0 | 8 |
| 34 | Swanston, Colin | 9 | 9 | 4 | 0 | 4 |
| 8 | Vieira, Eli | 14 | 24 | 1 | 0 | 2 |


