Four Llamas
Jersey Color Not Available
Contact Name Cassandra Siemens
Contact Message Login to view
Women's Division
2013-2014 Season
November 3, 2013 - April 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bachand, Laurene | 13 | 15 | 1 | 0 | 0 |
| - | Beausoleil, Ashley | 12 | 20 | 3 | 0 | 2 |
| - | Boman, Laura | 9 | 0 | 0 | 0 | 0 |
| - | Daniel, Paige | 12 | 7 | 1 | 0 | 0 |
| - | Edwards, Lindsay | 7 | 8 | 1 | 0 | 0 |
| - | Middleton, Karley | 13 | 11 | 4 | 0 | 2 |
| - | Mills, Amanda | 12 | 27 | 0 | 0 | 10 |
| - | Milne, Sara-Jane | 12 | 13 | 0 | 0 | 0 |
| - | Porath, Jenna | 11 | 30 | 2 | 0 | 2 |
| - | Rayner, Julia | 9 | 5 | 1 | 0 | 10 |
| - | Senderewich, Heather | 13 | 15 | 0 | 0 | 0 |
| - |
Siemens, Cassandra
|
7 | 3 | 1 | 0 | 0 |
| - | Yuel, Tayler | 0 | 0 | 0 | 0 | 0 |


