Shockers vs. Titans

Shockers 35

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Sharpe, Ryan 2 0 0 0
Ptashnick, Symon 3 0 0 0
Murray, Michael 3 0 0 0
Murphy, Thomas 2 1 0 0
Martin, Aaron 1 1 0 0
Ling, Justin 1 0 0 0
Greenhalgh, Chris 2 0 0 0
Fillion, Justin 5 0 0 0
Feng, Pierre 6 0 0 0
Deally, William 3 0 0 0
Deally, Joseph 5 0 0 0
Deally, Spencer 2 0 0 0
Courchaine, Paul 0 0 0 0

Titans 15

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Dupasquier, DJ 1 0 0 0
Tosovic, Stefan 2 0 0 0
Jeanson, Donat 0 0 0 0
Zaharenko, Nick 0 0 0 0
Sumner, Kyle 3 0 0 0
Hashmi, Arham 2 0 0 0
Gali, Brenden 3 0 0 0
Kusa, Josaph 1 1 0 0
Hagen, Matt 3 0 0 0
Boulanger, Dillon 0 0 0 0
Anderson, Jason 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com