Shockers vs. Rebels

Shockers 15

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Smale, Brad 1 0 0 0
Ptashnick, Symon 1 0 0 0
Murray, Michael 0 1 0 0
Murphy, Thomas 0 0 0 2
Martin, Aaron 2 1 0 0
Greenhalgh, Chris 3 0 0 0
Fillion, Justin 2 0 0 0
Feng, Pierre 2 0 0 0
Deally, William 1 0 0 0
Deally, Joseph 0 0 0 2
Deally, Spencer 3 0 0 0
Courchaine, Paul 0 0 0 0

Rebels 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Ward, Shawn 1 0 0 0
Ward, Devon 1 0 0 0
Rayner, Matt 1 0 0 0
Rana, Lloyd 3 0 0 0
Pikl, Shane 0 0 0 0
Pikl, Matthew 1 0 0 0
Madsen, Bryan 0 0 0 0
Meinhardt, Bjoern 0 0 0 0
Hakemzadeh, Fardad 0 0 0 0
Dzananovic, Enis 4 0 0 0
Curtaz, Larry 3 0 0 0
Coulter, Bill 2 0 0 0
Bouchard, Mike 3 0 0 0
Anyadike, Ken 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com