Tube Sharks vs. Rebels

Tube Sharks 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Costantini, Mathew 1 0 0 2
Murray, Danny 3 0 0 0
Mitchell-Dueck, Aaron 2 0 0 0
Sandhu, Gurpreet 0 0 0 0
Zeid, Hamdallah 2 1 0 2
Bissonnette, Denis 2 0 0 0
Harrison, Steven 2 0 0 0
Reutlinger, Kirby 4 0 0 2
Tran, Justin 0 0 0 0
Joven, Joseph 1 0 0 0
Bouchard, Colin 5 1 0 0
Baranyk, Ethan 0 1 0 0

Rebels 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Ward, Shawn 0 0 0 0
To, Carl 0 0 0 0
Rana, Lloyd 0 0 0 0
Pikl, Matthew 2 0 0 0
Meinhardt, Bjoern 0 0 0 0
Fortier, David 0 0 0 0
Coulter, Bill 1 0 0 0
Cook, Cyril 0 0 0 0
Anyadike, Ken 0 0 0 0
Pikl, Shane 4 0 0 0
Rayner, Matt 8 1 0 0
Ghoreshi, Salar 0 0 0 0
Hakemzadeh, Fardad 0 1 0 0
Bouchard, Mike 4 0 0 0
Ward, Devon 0 0 0 0
Dzananovic, Enis 2 1 0 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com