Deep Blue
Jersey Color Not Available
Contact Name Karen Wurr
Contact Message Login to view
Women's
2009-2010 Season
November 6, 2009 - April 18, 2010
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Braasch, Katrin | 0 | 0 | 0 | 0 | 0 |
| - | Bryson, Lindsay | 0 | 0 | 0 | 0 | 0 |
| - | Calderon-Roy, Kristin | 0 | 0 | 0 | 0 | 0 |
| - | Coston, Lea | 0 | 0 | 0 | 0 | 0 |
| - | Cousins, Stephanie | 0 | 0 | 0 | 0 | 0 |
| - | Gauthier, Lise | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, Meghan | 0 | 0 | 0 | 0 | 0 |
| - | Leung, Christina | 0 | 0 | 0 | 0 | 0 |
| - | Maynard, Nikki | 0 | 0 | 0 | 0 | 0 |
| - | Nayar, Rena | 0 | 0 | 0 | 0 | 0 |
| - | Sobkowich, Lynn | 0 | 0 | 0 | 0 | 0 |
| - | Tofft, Kate | 0 | 0 | 0 | 0 | 0 |
| - | Werbicki, Shauna | 0 | 0 | 0 | 0 | 0 |
| - |
Wurr, Karen
|
0 | 0 | 0 | 0 | 0 |


