Voltage
Jersey Color Yellow
Contact Name Taylor Thorkelsson
Contact Message Login to view
Women's
2024-2025 Season
October 20, 2024 - March 31, 2025
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 10 | Bouchard, Annette | 1 | 0 | 0 | 0 | 0 |
| 29 | Froese, Amanda | 12 | 31 | 1 | 0 | 0 |
| 1 | Last, Kelly | 11 | 0 | 0 | 0 | 0 |
| 8 | Laube, Ashleigh | 11 | 35 | 1 | 0 | 0 |
| 14 | Mills, Amanda | 10 | 9 | 3 | 0 | 2 |
| 2 | Milne, Sara-Jane | 7 | 2 | 0 | 0 | 2 |
| 20 | Mitchell, Leah | 1 | 0 | 0 | 0 | 0 |
| 9 | Moon, Kursten | 11 | 1 | 0 | 0 | 2 |
| 47 | Muhindo, Nura | 8 | 0 | 0 | 0 | 0 |
| 12 | Senderewich, Heather | 7 | 0 | 0 | 0 | 0 |
| 23 | Shahinfar, Victoria | 3 | 2 | 0 | 0 | 0 |
| 88 | Thiessen, Raquel | 9 | 1 | 2 | 0 | 0 |
| 22 | Thomas, Quinn | 8 | 17 | 1 | 0 | 2 |
| 11 |
Thorkelsson, Taylor
|
11 | 40 | 2 | 0 | 0 |
| - | Thorkelsson, Rhonda | 2 | 0 | 0 | 0 | 0 |
| 55 | Tymchyshyn, Michaela | 11 | 6 | 0 | 0 | 0 |
| 7 | Woods, Emily | 8 | 9 | 0 | 0 | 0 |


