Voltage
Jersey Color Yellow
Contact Name Taylor Thorkelsson
Contact Message Login to view
Women's
2023-2024 Season
October 29, 2023 - March 24, 2024
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 10 | Bouchard, Annette | 12 | 7 | 1 | 0 | 0 |
| C | Bouchard, Colin | 3 | 0 | 0 | 0 | 0 |
| 29 | Froese, Amanda | 14 | 29 | 1 | 0 | 4 |
| 5 | Kaminsky, Alyssa | 9 | 8 | 1 | 0 | 2 |
| 69 | Lagasse, Eden | 7 | 0 | 0 | 0 | 0 |
| 1 | Last, Kelly | 9 | 0 | 0 | 0 | 2 |
| 8 | Laube, Ashleigh | 12 | 57 | 0 | 0 | 2 |
| 14 | Mills, Amanda | 14 | 35 | 2 | 0 | 2 |
| 2 | Milne, Sara-Jane | 5 | 1 | 0 | 0 | 0 |
| 20 | Mitchell, Leah | 8 | 0 | 1 | 0 | 2 |
| 4 | Mitchell-Dueck, Jenna | 3 | 2 | 0 | 0 | 0 |
| 9 | Moon, Kursten | 9 | 0 | 1 | 0 | 2 |
| 47 | Muhindo, Nura | 7 | 3 | 0 | 0 | 4 |
| 12 | Senderewich, Heather | 12 | 2 | 1 | 0 | 2 |
| 23 | Shahinfar, Victoria | 14 | 23 | 2 | 0 | 2 |
| 88 | Thiessen, Raquel | 12 | 1 | 0 | 0 | 0 |
| 11 |
Thorkelsson, Taylor
|
11 | 1 | 0 | 0 | 0 |
| 55 | Tymchyshyn, Michaela | 14 | 13 | 1 | 0 | 0 |


