Voltage
Jersey Color Yellow
Contact Name Taylor Thorkelsson
Contact Message Login to view
Women's Division
2022-2023 Season
October 16, 2022 - April 2, 2023
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| C | Bouchard, Colin | 2 | 1 | 0 | 0 | 2 |
| 25 | Bouchard, Annette | 16 | 13 | 2 | 0 | 0 |
| - | Duarte, Mirah | 0 | 0 | 0 | 0 | 0 |
| 29 | Froese, Amanda | 16 | 38 | 3 | 0 | 2 |
| 22 | Keagan, Rowan | 6 | 1 | 1 | 0 | 0 |
| 14 | Lagasse, Eden | 3 | 0 | 1 | 0 | 0 |
| G | Last, Kelly | 6 | 0 | 0 | 0 | 0 |
| 18 | Laube, Ashleigh | 6 | 0 | 0 | 0 | 0 |
| 9 | Mills, Amanda | 6 | 6 | 2 | 0 | 0 |
| 8 | Milne, Sara-Jane | 5 | 5 | 0 | 0 | 0 |
| 01 | Mitchell, Leah | 2 | 0 | 0 | 0 | 0 |
| 4 | Mitchell-Dueck, Jenna | 11 | 19 | 2 | 0 | 0 |
| 24 | Moon, Kursten | 8 | 1 | 0 | 0 | 0 |
| 21 | Muhindo, Nura | 4 | 0 | 2 | 0 | 0 |
| 12 | Senderewich, Heather | 7 | 2 | 2 | 0 | 0 |
| 23 | Shahinfar, Victoria | 12 | 8 | 4 | 0 | 2 |
| 6 | Thiessen, Raquel | 10 | 1 | 1 | 0 | 0 |
| 11 |
Thorkelsson, Taylor
|
16 | 103 | 0 | 0 | 0 |
| 7 | Tymchyshyn, Michaela | 13 | 10 | 1 | 0 | 0 |


