Voltage
Jersey Color Not Available
Contact Name Taylor Thorkelsson
Contact Message Login to view
Womens Division
2019-2020 Season
October 20, 2019 - April 5, 2020
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Betker, Kayleigh | 1 | 0 | 1 | 0 | 0 |
| - | Bouchard, Annette | 0 | 0 | 0 | 0 | 0 |
| C | Bouchard, Colin | 0 | 0 | 0 | 0 | 0 |
| - | Brown, Angel | 1 | 0 | 1 | 0 | 0 |
| - | Caronte, Lisa | 1 | 1 | 0 | 0 | 0 |
| - | Houghton, Genevieve | 0 | 0 | 0 | 0 | 0 |
| - | Lagasse, Eden | 1 | 1 | 0 | 0 | 0 |
| - | Laube, Ashleigh | 0 | 0 | 0 | 0 | 0 |
| - | Mills, Amanda | 0 | 0 | 0 | 0 | 0 |
| - | Mitchell, Leah | 1 | 0 | 0 | 0 | 0 |
| - | Mitchell-Dueck, Jenna | 1 | 1 | 0 | 0 | 0 |
| - | Muhindo, Nura | 0 | 0 | 0 | 0 | 0 |
| - | Raposo, Julianna | 1 | 0 | 1 | 0 | 0 |
| - | Senderewich, Heather | 0 | 0 | 0 | 0 | 0 |
| - | Siemens, Cassie | 0 | 0 | 0 | 0 | 0 |
| - |
Thorkelsson, Taylor
|
1 | 5 | 0 | 0 | 0 |
| - | Tymchyshyn, Michaela | 1 | 2 | 0 | 0 | 0 |
| - | Wilson, Leah | 0 | 0 | 0 | 0 | 0 |


