Deep Blue
Jersey Color Deep Blue
Contact Name Stephanie Bullee
Contact Message Login to view
Womens Division
2019-2020 Season
October 20, 2019 - April 5, 2020
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 6 |
Bullee, Stephanie
|
2 | 1 | 1 | 0 | 0 |
| 21 | Calderon-Roy, Kristin | 2 | 0 | 0 | 0 | 2 |
| 19 | Falkowski, Kara | 2 | 2 | 0 | 0 | 0 |
| 22 | Gauthier, Lise | 2 | 3 | 1 | 0 | 0 |
| 18 | Hiebert, Kiki | 2 | 4 | 0 | 0 | 0 |
| 13 | Klassen, Maggie | 2 | 7 | 1 | 0 | 0 |
| 3 | Leung, Christina | 1 | 0 | 0 | 0 | 0 |
| 14 | Luzige, Jaime | 2 | 0 | 0 | 0 | 0 |
| 12 | Nayar, Rena | 2 | 1 | 0 | 0 | 0 |
| G | Reimer, Mary | 2 | 0 | 0 | 0 | 0 |
| - | Skorodenski, Meghan | 0 | 0 | 0 | 0 | 0 |
| 8 | Werbicki, Shauna | 2 | 3 | 2 | 0 | 0 |


