Women's Premiere
2008-2009 Season
November 2, 2008 - April 19, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2 | Bueti, Kathy | 10 | 2 | 1 | 0 | 2 |
| - | Cherewyk, Adriana | 8 | 2 | 3 | 0 | 0 |
| 13 | Davidson, Brianne | 12 | 11 | 2 | 0 | 6 |
| 10 | Drachenberg, Mandy | 9 | 54 | 1 | 0 | 4 |
| - | Fournier, Sara | 10 | 10 | 2 | 0 | 0 |
| 6 | Joudrey, Candace | 10 | 1 | 2 | 0 | 2 |
| - | Laforce, Jennifer | 6 | 0 | 1 | 0 | 0 |
| - | Mills, Amanda | 11 | 16 | 1 | 0 | 4 |
| G/3 | Newcombe, Michelle | 12 | 3 | 2 | 0 | 0 |
| 7 | Palmer, Kim | 7 | 1 | 1 | 0 | 4 |
| - | Porath, Jenna | 7 | 15 | 1 | 0 | 4 |
| 33 | Shupenia, Wendy | 3 | 1 | 0 | 0 | 0 |
| - | Siemens, Cassie | 5 | 4 | 0 | 0 | 0 |
| 15 | Skibo, Tara | 12 | 15 | 3 | 0 | 2 |
| 11 |
St Onge, Suzanne
|
12 | 1 | 0 | 0 | 2 |
| G | Waters, Meghan | 9 | 0 | 0 | 0 | 0 |


