South End THC
Jersey Color Not Available
Contact Name Kevin Andrich
Contact Message Login to view
Men's Premiere
2008-2009 Season
November 2, 2008 - April 19, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Ferguson, Tom | 5 | 7 | 1 | 0 | 0 |
| - | Fortier, Cameron | 9 | 0 | 0 | 0 | 0 |
| - | Hince, Mich | 8 | 10 | 1 | 0 | 2 |
| - | Jones, Bryce | 9 | 39 | 2 | 0 | 6 |
| - | Keyes, Gabriel | 10 | 15 | 3 | 0 | 4 |
| - | Murphy, Thomas | 9 | 18 | 2 | 0 | 4 |


