 
      Deep Blue
Jersey Color Blue
Contact Name Stephanie Bullee
Contact Message Login to view
Women's Division
2016-2017 Season
October 23, 2016 - April 23, 2017
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins | 
|---|---|---|---|---|---|---|
| - | Braasch, Katrin | 0 | 0 | 0 | 0 | 0 | 
| 6 | Bullee, Stephanie   | 16 | 20 | 6 | 0 | 2 | 
| - | Calderon-Roy, April | 0 | 0 | 0 | 0 | 0 | 
| 21 | Calderon-Roy, Kristin | 16 | 27 | 2 | 0 | 4 | 
| 19 | Falkowski, Kara | 16 | 26 | 3 | 0 | 0 | 
| 22 | Gauthier, Lise | 12 | 26 | 3 | 0 | 1 | 
| - | Hiebert, Kiki | 5 | 5 | 0 | 0 | 0 | 
| 13 | Klassen, Maggie | 16 | 35 | 1 | 0 | 2 | 
| 3 | Leung, Christina | 16 | 19 | 1 | 0 | 2 | 
| 12 | Luzige, Jaime | 15 | 9 | 2 | 0 | 4 | 
| - | Nayar, Rena | 8 | 8 | 0 | 0 | 0 | 
| G | Skorodenski, Meghan | 12 | 0 | 0 | 0 | 0 | 
| 8 | Werbicki, Shauna | 15 | 47 | 4 | 0 | 6 | 



