Deep Blue
Jersey Color Blue
Contact Name Stephanie Bullee
Contact Message Login to view
Women's Division
2015-2016 Season
November 1, 2015 - April 17, 2016
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 5 | Beatty, Margo | 11 | 9 | 2 | 0 | 0 |
| 15 | Braasch, Katrin | 10 | 30 | 3 | 0 | 2 |
| 6 |
Bullee, Stephanie
|
13 | 15 | 3 | 0 | 0 |
| 21 | Calderon-Roy, Kristin | 12 | 5 | 1 | 0 | 2 |
| 7 | Calderon-Roy, April | 11 | 0 | 0 | 0 | 2 |
| - | Coston, Lea | 0 | 0 | 0 | 0 | 0 |
| 19 | Falkowski, Kara | 13 | 9 | 2 | 0 | 2 |
| - | Gauthier, Lise | 7 | 14 | 1 | 0 | 4 |
| 13 | Klassen, Maggie | 13 | 32 | 1 | 0 | 2 |
| 3 | Leung, Christina | 10 | 6 | 0 | 0 | 8 |
| 12 | Luzige, Jaime | 9 | 0 | 2 | 0 | 0 |
| G | Nayar, Rena | 10 | 2 | 1 | 0 | 2 |
| 9 | Skorodenski, Meghan | 12 | 4 | 1 | 0 | 0 |
| 8 | Werbicki, Shauna | 13 | 37 | 4 | 0 | 6 |
| - | Wurr, Karen | 0 | 0 | 0 | 0 | 0 |


