Men's Division
2015-2016 Season
November 1, 2015 - April 17, 2016
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Altasin, Janus | 11 | 16 | 4 | 0 | 0 |
| - | Arab, Zeman | 13 | 24 | 3 | 0 | 8 |
| - | Baranyk, Ethan | 14 | 55 | 6 | 0 | 6 |
| - | Couvier, Aaron | 7 | 2 | 0 | 0 | 0 |
| - | Glover, Hughie | 4 | 8 | 1 | 0 | 0 |
| - | Greenberg, Jonah | 14 | 46 | 3 | 0 | 0 |
| - | Greenberg, Sam | 7 | 4 | 0 | 1 | 0 |
| - | Keyes, Gabriel | 7 | 9 | 0 | 0 | 0 |
| CH |
Kuby, Quintin
|
0 | 0 | 0 | 0 | 0 |
| - | Lee, Brendan | 7 | 2 | 0 | 0 | 4 |
| - | Paterson, Matthew | 14 | 5 | 4 | 0 | 14 |
| - | Peltier, Graham | 10 | 14 | 1 | 0 | 6 |
| - | Riley, Graeme | 7 | 0 | 0 | 0 | 0 |
| - | Silk, Ian | 5 | 0 | 0 | 0 | 0 |
| - | Virtue, Garrett | 14 | 63 | 5 | 0 | 8 |
| - | Wiebe, Josh | 14 | 16 | 0 | 0 | 6 |


