Men's Division
2015-2016 Season
November 1, 2015 - April 17, 2016
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bouchard, Colin | 0 | 0 | 0 | 0 | 0 |
| - | Feng, Pierre | 0 | 0 | 0 | 0 | 0 |
| - | Friesen, Jonas | 4 | 3 | 1 | 0 | 2 |
| - | Harrison, Steven | 12 | 38 | 7 | 0 | 10 |
| - | Knight, Zach | 12 | 37 | 5 | 0 | 0 |
| - | Kuzdub, Justin | 7 | 0 | 0 | 0 | 0 |
| - | Luke, John | 14 | 11 | 3 | 0 | 10 |
| - | Mitchell-Dueck, Aaron | 9 | 34 | 2 | 0 | 0 |
| - | Pchajek, Jason | 14 | 7 | 2 | 0 | 0 |
| - | Reutlinger, Kasper | 12 | 2 | 3 | 0 | 4 |
| - | Ross, Noah | 14 | 0 | 0 | 0 | 0 |
| - | Sidhom, Karim | 10 | 5 | 0 | 0 | 2 |
| - |
Smale, Brad
|
0 | 0 | 0 | 0 | 0 |
| - | Tosovic, Stefan | 14 | 82 | 5 | 0 | 12 |


