Women's Division
2014-2015 Season
November 2, 2014 - April 19, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Agius, Rachael | 12 | 48 | 3 | 0 | 8 |
| - | Chitty, Lauren | 6 | 9 | 0 | 0 | 0 |
| - | Clark, Melissa | 11 | 6 | 1 | 0 | 2 |
| - | Dela Cruz, Marygrace | 13 | 12 | 2 | 0 | 4 |
| - | Graff, Marie | 4 | 5 | 0 | 0 | 0 |
| ch | James, Jillian | 0 | 0 | 0 | 0 | 0 |
| - | Larsen, Piper | 13 | 0 | 0 | 0 | 0 |
| ch | Liewicki, Caitlin | 0 | 0 | 0 | 0 | 0 |
| - | Luzige, Jaime | 2 | 0 | 0 | 0 | 0 |
| - | Ly, Vanessa | 10 | 13 | 2 | 0 | 0 |
| - |
McGavin, Alex
|
6 | 2 | 1 | 0 | 0 |
| - | Mira, Angelina | 9 | 1 | 0 | 0 | 0 |
| - | Preston, Joelle | 9 | 3 | 2 | 0 | 2 |
| - | Taylor, Nicole | 9 | 8 | 2 | 0 | 0 |
| - | Wilson, Leah | 12 | 16 | 1 | 0 | 0 |
| Ch | Wright, Carlisle | 0 | 0 | 0 | 0 | 0 |
| - | Yaeger, Breanna | 13 | 24 | 2 | 0 | 0 |


