Men's Division
2014-2015 Season
November 2, 2014 - April 19, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Alekic, Mirzet | 1 | 0 | 0 | 0 | 0 |
| 17 | Anyadike, Ken | 12 | 60 | 0 | 0 | 4 |
| 8 | Bouchard, Mike | 14 | 31 | 2 | 0 | 0 |
| 12 | Cook, Cyril | 15 | 28 | 1 | 0 | 4 |
| 4 | Fulford, Grant | 13 | 45 | 3 | 1 | 6 |
| - | Kelly, Brody | 0 | 0 | 0 | 0 | 0 |
| 11 | Long, Jeff | 10 | 2 | 3 | 2 | 10 |
| G | Madsen, Bryan | 1 | 0 | 0 | 0 | 0 |
| G | Meinhardt, Bjoern | 14 | 2 | 1 | 0 | 2 |
| 12 | Oickle, Brandan | 3 | 3 | 1 | 0 | 0 |
| - | Pikl, Shane | 0 | 0 | 0 | 0 | 0 |
| 6 | Porteous, Robin | 9 | 4 | 3 | 1 | 16 |
| - | Pritchard, Kris | 2 | 0 | 0 | 0 | 4 |
| - | Serhal, Jonathan | 0 | 0 | 0 | 0 | 0 |
| - | Tyler, Bretton | 0 | 0 | 0 | 0 | 0 |
| 15 |
Ward, Shawn
|
15 | 54 | 2 | 0 | 0 |
| 5 | Ward, Devon | 11 | 24 | 5 | 0 | 4 |


