Men's Division
2013-2014 Season
November 3, 2013 - April 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Biggs, Ryan | 11 | 44 | 1 | 0 | 0 |
| - | Brewer, Scott | 15 | 32 | 3 | 0 | 0 |
| - |
Chopek, Jeremy
|
15 | 67 | 3 | 0 | 4 |
| - | Hyman, Matt | 13 | 16 | 3 | 0 | 0 |
| - | Jones, Bryce | 16 | 69 | 2 | 0 | 0 |
| - | Kendall, Kris | 16 | 55 | 2 | 0 | 2 |
| - | Kuby, Quintin | 12 | 55 | 1 | 0 | 2 |
| - | Larionov, Artem | 13 | 0 | 0 | 0 | 0 |
| - | Schroeder, Daniel | 15 | 3 | 0 | 0 | 0 |
| - | Smale, Brad | 12 | 40 | 1 | 0 | 2 |
| - | Timlick, Raymond | 9 | 17 | 3 | 0 | 0 |
| - | Westcott, Brandy | 16 | 57 | 3 | 0 | 4 |
| - | Young, Jade | 5 | 8 | 0 | 0 | 6 |


