Deep Blue
Jersey Color Blue
Contact Name Shauna Werbicki
Contact Message Login to view
Women's Division
2013-2014 Season
November 3, 2013 - April 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Beatty, Margo | 2 | 0 | 0 | 0 | 0 |
| - | Braasch, Katrin | 10 | 21 | 2 | 0 | 2 |
| - | Bullee, Stephanie | 13 | 17 | 2 | 0 | 2 |
| - | Calderon-Roy, Kristin | 13 | 6 | 1 | 0 | 2 |
| - | Falkowski, Kara | 12 | 3 | 1 | 0 | 2 |
| - | Gauthier, Lise | 13 | 22 | 2 | 0 | 0 |
| - | Klassen, Maggie | 12 | 12 | 4 | 0 | 4 |
| - | Leung, Christina | 13 | 14 | 2 | 0 | 8 |
| - | Nayar, Rena | 12 | 2 | 0 | 0 | 0 |
| - | Roy, Shauna | 12 | 31 | 4 | 0 | 2 |
| - | Skorodenski, Meghan | 12 | 8 | 1 | 0 | 4 |
| - | Wurr, Karen | 11 | 9 | 0 | 0 | 0 |


