Men's Division
2013-2014 Season
November 3, 2013 - April 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 17 | Anyadike, Ken | 11 | 16 | 1 | 0 | 2 |
| 8 | Bouchard, Mike | 13 | 37 | 3 | 0 | 0 |
| - | Cole, Perry | 7 | 0 | 0 | 0 | 0 |
| 12 | Cook, Cyril | 12 | 25 | 2 | 0 | 0 |
| 4 | Fulford, Grant | 14 | 54 | 4 | 0 | 4 |
| - | Kelly, Brody | 1 | 2 | 0 | 0 | 2 |
| G | Madsen, Bryan | 5 | 0 | 0 | 0 | 0 |
| - | Phan, William | 13 | 4 | 2 | 0 | 4 |
| 13 | Pikl, Shane | 2 | 0 | 0 | 0 | 0 |
| 6 | Porteous, Robin | 13 | 9 | 2 | 0 | 4 |
| 10 |
Rayner, Matt
|
14 | 107 | 1 | 0 | 8 |
| - | Rbanjb, Justin | 1 | 0 | 1 | 0 | 2 |
| - | Shaw, William | 7 | 1 | 1 | 0 | 0 |
| 9 | To, Carl | 14 | 45 | 2 | 0 | 0 |
| 15 | Ward, Shawn | 14 | 37 | 1 | 0 | 0 |
| 5 | Ward, Devon | 11 | 20 | 2 | 0 | 6 |


