Kiaunne Durrant-Bell
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2022-2023 | Fury | 9 | 0 | 0 | 0 | 0 |
| 2019-2020 | Fury | 2 | 8 | 0 | 0 | 0 |
| 2018-2019 | Fury | 14 | 26 | 2 | 0 | 2 |
| 2017-2018 | Fury | 13 | 17 | 1 | 0 | 2 |
| 2016-2017 | Porto HC | 5 | 6 | 1 | 0 | 2 |
| 2016-2017 | Fury | 11 | 13 | 1 | 0 | 0 |
| 2015-2016 | Fury | 5 | 0 | 0 | 0 | 2 |
| 2015-2016 | Jr. Girls | 7 | 5 | 1 | 0 | 2 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 66 | 75 | 6 | 0 | 10 | ||


