Shockers vs. Pikeys

Shockers 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Trachtenberg, Aaron 0 0 0 0
Sharpe, Ryan 2 1 0 0
Smale, Brad 3 0 0 0
Greenhalgh, Chris 2 0 0 0
Ling, Justin 0 0 0 0
Feng, Pierre 1 0 0 0
Ptashnick, Symon 5 0 0 0
Murray, Michael 1 0 0 0
Martin, Aaron 2 1 0 0
Deally, William 0 0 0 0
Deally, Spencer 0 0 0 0
Deally, Joseph 1 0 0 0
Fillion, Justin 3 0 0 2

Pikeys 24

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Timlick, Raymond 2 0 0 0
Kendall, Kris 2 0 0 2
Kuby, Quintin 0 0 0 0
Hall, Christian 3 0 0 0
Westcott, Brandy 1 0 0 2
Jones, Bryce 6 0 0 0
Turner, Kevin 5 1 0 0
Schroeder, Daniel 0 0 0 0
Larionov, Artem 0 0 0 0
Brewer, Scott 1 0 0 0
Biggs, Ryan 4 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com