Shockers vs. Blitz

Shockers 31

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Trachtenberg, Aaron 0 0 0 0
Courchaine, Paul 0 0 0 0
Murphy, Thomas 3 1 0 0
Smale, Brad 2 0 0 0
Deally, William 2 0 0 0
Deally, Joseph 3 1 0 0
Murray, Michael 0 0 0 0
Martin, Aaron 3 0 0 2
Feng, Pierre 1 0 0 2
Sharpe, Ryan 8 0 0 0
Deally, Spencer 2 0 0 0
Ling, Justin 2 0 0 0
Fillion, Justin 5 0 0 0

Blitz 24

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Dodds, Quinn 1 0 0 0
Kemball, Owen 0 0 0 0
Almagro, Alvin 0 0 0 0
Baranyk, Caleb 0 0 0 0
Harrison, Brock 1 0 0 0
Nasser, Hassan 6 0 0 0
Knight, Alex 1 1 0 2
Knight, Zach 1 1 0 0
Murphy, Matthew 1 0 0 0
Pchajek, Jason 0 0 0 0
Brunet, Derek 10 0 0 0
Arcand, Ryan 3 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com