Shockers vs. Pikeys

Shockers 18

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Smale, Brad 2 0 0 0
Sharpe, Ryan 2 1 0 0
Ptashnick, Symon 1 0 0 0
Murray, Michael 1 0 0 0
Murphy, Thomas 1 0 0 0
Martin, Aaron 1 0 0 0
Ling, Justin 0 0 0 0
Greenhalgh, Chris 2 0 0 0
Fillion, Justin 2 1 0 2
Feng, Pierre 0 1 0 0
Deally, William 2 0 0 0
Deally, Joseph 3 0 0 0
Deally, Spencer 1 0 0 0
Courchaine, Paul 0 0 0 0

Pikeys 19

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Hall, Christian 4 0 0 0
Kuby, Quintin 0 0 0 0
Timlick, Raymond 1 0 0 0
Kendall, Kris 7 0 0 0
Brewer, Scott 0 0 0 0
Turner, Kevin 1 0 0 0
Westcott, Brandy 2 0 0 0
Jones, Bryce 4 0 0 0
Larionov, Artem 0 0 0 0
Schroeder, Daniel 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com